1969 GTO Judge General Information
1969 Judge Production
| Hardtop = 6725 |
| Convert = 108 |
| Total = 6833 |
Breakdown by Engine in Hardtop
| WS code RA III Manual Trans = 4894 |
| WW code RA IV Manual Trans = 239 |
| YZ code RA III Auto Trans = 1534 |
| XP code RA IV Auto Trans = 58 |
Breakdown by Engine in Convertible
| WS code RA III Manual Trans = 74 |
| WW code RA IV Manual Trans = 5 |
| YZ code RA III Auto Trans = 29 |
| XP code RA IV Auto Trans = 0 |
1969 Interior Color Codes
| Color | PHS/Cowl Tag Code |
|---|---|
| Blue | 250 |
| Gold | 252 |
| Red | 254 |
| Green | 256 |
| Parchment | 257 |
| Black | 258 |
| Parchment Bench | 267 |
| Black Bench | 268 |
1969 Vinyl Top/Convertible Color Code
| Color | PHS Code | Cowl Tag Code |
|---|---|---|
| Ivory White | 1 | A |
| Black | 2 | B |
| Dark Blue | 3 | C |
| Parchment | 5 | E |
| Dark Fawn | 8 | H |
| Dark Green | 9 | I |
NOTE: Ivory White is a Convertible Color ONLY.
1969 GTO Standard Exterior Color Codes
| Body Color | PHS Code | Cowl Tag Code |
|---|---|---|
| Starlight Black | A | 10 |
| Expresso Brown | B | 61 |
| Cameo White | C | 50 |
| Warwick Blue | D | 53 |
| Liberty Blue | E | 51 |
| Antique Gold | G | 65 |
| Limelight Green | H | 59 |
| Crystal Turquoise | K | 55 |
| Midnight Green | M | 57 |
| Burgundy | N | 67 |
| Palladium Silver | P | 69 |
| Verdoro Green | Q | 73 |
| Matador Red | R | 52 |
| Champagne | S | 63 |
| Carousel Red | T | 72 |
| Mayfair Maize | Y | 40 |
1969 GTO Special Order Exterior Color Codes
| Body Color | PHS Code | Cowl Tag Code |
|---|---|---|
| Windward Blue | F | 87 |
| Goldenrod Yellow | W | 76 |
| Carousel Red | T | 72 |
NOTE: Carousel Red was a standard color on the Judge and NOT on a GTO making it a special order on a regular GTO.
1969 GTO Assembly Plate Codes for VIN and Data Plate
| VIN Tag | DATA Tag | |
|---|---|---|
| Atlanta, Georgia | Code A | Code ATL |
| Baltimore, Maryland | Code B | Code BAL |
| Framingham, Mass | Code G | Code FRA |
| Pontiac, Michigan | Code P | Code PON |
| Arlington, Texas | Code R | Code BT |
| Fremont, California | Code Z | Code BF |